Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (503) 777-2200 | ||
https://facebook.com/schmizza | |||
https://instagram.com/schmizza | |||
https://linkedin.com/company/pizza-schmizza | |||
https://twitter.com/schmizza | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $65,477 |
Typical Education: | High school |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 756.3312208461416, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Happyrock Coffee Roasting Co![]() |
Coffee | Happyrock Coffee Roasting Co was established in 1999. We have won a couple awards in that time. We are a queer-owned small-batch coffee roasting company hidden in the heart of a small town. We are anti-racist and a safe space. We take these things seriously. | Sustainability | Affordable | happyrockcoffee.com |