Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/citywineryhv | |||
https://instagram.com/citywinerydc | |||
https://linkedin.com/company/city-winery | |||
https://twitter.com/citywinerydc | |||
Tom Fallon | [email protected] | ||
Tom Fallon | https://www.linkedin.com/in/tom-fallon-77748a100 | ||
David Lecomte | [email protected] | ||
David Lecomte | https://www.linkedin.com/in/david-lecomte-59395728 | ||
Henry Fiorillo | [email protected] | ||
Henry Fiorillo | https://www.linkedin.com/in/henry-fiorillo-922525183 | ||
Michelle Avalos | [email protected] | ||
Michelle Avalos | https://www.linkedin.com/in/michelle-avalos-b39a5a255 | ||
Karolina Bartnik-Barros | [email protected] | ||
Karolina Bartnik-Barros | https://www.linkedin.com/in/karolina-bartnik-barros-shrm-cp-24088287 | ||
Dylan Rocke | [email protected] | ||
Dylan Rocke | https://www.linkedin.com/in/dylan-rocke-53248869 | ||
Anthony Moustakas | [email protected] | ||
Anthony Moustakas | https://www.linkedin.com/in/anthony-moustakas-66b556199 | ||
Kristy Curtis | [email protected] | ||
Kristy Curtis | https://www.linkedin.com/in/kristy-curtis-b9ab3973 | ||
Rhiannon Wisch | [email protected] | ||
Rhiannon Wisch | https://www.linkedin.com/in/rhiannon-wisch-9a7769142 | ||
Shlomo Lipetz | [email protected] | ||
Shlomo Lipetz | https://www.linkedin.com/in/shlomo-lipetz-1076926 |
Average Income: | $128,686 |
Typical Education: | Bachelor's degree |
Typical Age: | 55 to 59 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 3810.219013466539, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Spritz Society![]() |
Sparkling Cocktails | Spritz Society was founded on the idea that taste matters. Taste helps us make the most of the moment — and life is too short for drinks you don’t love. We take real, recognizable ingredients and pack them into convenient sparkling cocktails you can take anywhere. We’re intentional about how we make them, from real wine to real flavors, because our community appreciates the little things. We created Spritz Society to bring people together and help them create special moments and enjoy life. | Quality | MidRange | spritzsociety.com | |
WAVA Water![]() |
Beverages | WAVA Water is the first beverage and sound experience that uses a lightly caffeinated sparkling water and binaural beats of sound frequencies and music to help increase productivity by enhancing focus. It is a refreshing and exciting addition to shops, restaurants, bars, and fitness studios, tapping into the growing trend for alternative beverages. | Innovation | Affordable | wavawater.com | |
numilk |
Plant-Based Milk Maker | The Numilk Home Machine transforms real ingredients into ready-made milks and lattes - at the press of a button. Simply pop a Numilk pouch into the machine and ta-da - you've made 32 ounces of plant-based milk that's good for your taste buds, your health, and our planet. The lightning fresh plant-based milk maker is now in stock! It's pure ingredients with no straining and no leftover pulp. Simply add our Numilk pouches to the machine and the freshest plant-based milk is ready in seconds. Numilk is dedicated to providing a sustainable and convenient way to enjoy plant-based milk alternatives. FRESH PLANT-BASED MILK, MADE FAST AND EASY Making 32 ounces of fresh milk has never been faster. Numilk reduces waste by up to 160 cartons annually for an average household. | Sustainability | Affordable | numilk.com |