Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Andrew Kissner | [email protected] | ||
Adam Lundberg | [email protected] | ||
Casey Craig | [email protected] | ||
Elena Boiko | [email protected] | ||
George Schäffer | [email protected] | ||
Hrishikesh Bhagwat | [email protected] | ||
Michelle Johnson | [email protected] | ||
Nichole Miller | [email protected] | ||
Thomas Millner | [email protected] | ||
Verda Faraci | [email protected] | ||
https://linkedin.com/company/total-wine-%26-more | |||
Adam Lundberg | https://www.linkedin.com/in/adamblundberg | ||
Andrew Kissner | https://www.linkedin.com/in/andrew-kissner | ||
Casey Craig | https://www.linkedin.com/in/casey-craig-9464077 | ||
Elena Boiko | https://www.linkedin.com/in/elena-boiko-aa4282160 | ||
George Schäffer | https://www.linkedin.com/in/george-schaeffer-231a6111 | ||
Hrishikesh Bhagwat | https://www.linkedin.com/in/hrishikesh-bhagwat-cspo-0ba31311 | ||
Michelle Johnson | https://www.linkedin.com/in/michelle-johnson-37963619 | ||
Nichole Miller | https://www.linkedin.com/in/nichole-miller-04b97049 | ||
Thomas Millner | https://www.linkedin.com/in/thomas-millner-2a3594117 | ||
Verda Faraci | https://www.linkedin.com/in/verdafaraci | ||
phone | (760) 346-2029 | ||
phone | 760-346-2029 |
Average Income: | $66,606 |
Typical Education: | Some college, no degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 103.68835652696194, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
merricklager![]() |
Beverage | A tradition of quality and craftsmanship. | Quality | Affordable | merricklager.com | |
Seelbox |
Merchandise | Our mission is to share contact information, store details, and brand content with our customers. | Value for Money | Affordable | shopify.seelbox.com | |
Kapena Tequila![]() |
Alcoholic Beverages | Kapena Tequila is crafted with both flavor and experience in mind, sourcing the finest agave and ingredients to ensure the purest quality in every bottle. Enjoy a true taste of paradise, sip by sip. | Quality | MidRange | kapenatequila.com | |
Skyduster Beer |
Quality | Affordable | skyduster.com | |||
Study Break Hard Seltzer![]() |
Beverages | In 2019, Sean, a student at USC, identified a gap in the market for flavored malt beverages that were lower in sugar and had a better taste. After experimenting with drink formulations and gathering feedback from friends, he launched Study Break in March 2020, initially on draft in LA bars. Following the pandemic, he pivoted to canning the product and successfully expanded distribution to local stores. The brand aims to embody the spirit of Los Angeles, catering to a diverse audience. | Innovation | Affordable | drinkstudybreak.com |