Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $123,556 |
Typical Education: | Post graduate degree |
Typical Age: | 5 to 9 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 840.6686982853342, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
WhirlyBird Granola![]() |
Granola | Quality | Affordable | whirlybirdgranola.com |