Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/baristaalley | |||
https://instagram.com/baristaalley | |||
https://linkedin.com/company/barista-alley | |||
Charlie Carter | [email protected] | ||
Charlie Carter | https://www.linkedin.com/in/charlie-carter-037a3933 | ||
[email protected] |
Average Income: | $52,740 |
Typical Education: | High school |
Typical Age: | 40 to 44 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 444.030662319874, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Black & White Coffee Roasters![]() |
Coffee | At Black & White, we’re unapologetically committed to connecting people to the most interesting and captivating coffees we can find. If It Tastes Good, It Is Good. | Quality | MidRange | blackwhiteroasters.com |