Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/petcarerx | |||
Enrique Brun | [email protected] | ||
Enrique Brun | https://www.linkedin.com/in/enriquebrun | ||
Min Liu | [email protected] | ||
Min Liu | https://www.linkedin.com/in/min-liu-11235251 | ||
Michelle Mherzai | [email protected] | ||
Michelle Mherzai | https://www.linkedin.com/in/michelle-mherzai-99306924 | ||
Patrick Maulick | [email protected] | ||
Patrick Maulick | https://www.linkedin.com/in/patrick-maulick-b53552216 | ||
Anthony Locurto | [email protected] | ||
Anthony Locurto | https://www.linkedin.com/in/anthony-locurto-88b8152 | ||
Jim Lenihan | [email protected] | ||
Jim Lenihan | https://www.linkedin.com/in/jim-lenihan-08899b4 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 8008441427 |
Average Income: | $94,817 |
Typical Education: | Some college, no degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1559.7166601044155, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Rockster![]() |
Pet Food | Rockster was born from a love for dogs and a desire to provide the best nutrition possible. The journey began when the founders rescued a street dog, The Rockster, who inspired them to create a superfood that is free from chemicals and antibiotics. Their commitment to transparency, traceability, and high-quality ingredients reflects their belief that pets deserve the best. Rockster's products are designed to enhance the lives of dogs through natural, nutrient-dense food that supports their health and well-being. | Sustainability | Premium | us.therockster.com |