Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (250) 725-2237 | ||
https://www.instagram.com/explore/locations/beaches-grocery/ | |||
https://www.facebook.com/pages/Beaches-Grocery | |||
https://facebook.com/tourismtofino | |||
https://instagram.com/tourismtofino | |||
https://linkedin.com/company/tourism-tofino | |||
https://twitter.com/tourism_tofino | |||
Brad Parsell | [email protected] | ||
Brad Parsell | https://www.linkedin.com/in/brad-parsell | ||
Samantha Hackett | [email protected] | ||
Samantha Hackett | phone | +1 250 534 9777 | |
Jody Kirk | [email protected] | ||
Jody Kirk | phone | +1 250 800 7380 | |
Jody Kirk | https://www.linkedin.com/in/jody-kirk-11b8a590 | ||
Jess McGarry | [email protected] | ||
Jess McGarry | https://www.linkedin.com/in/jessicaelizabethmcgarry | ||
[email protected] | |||
[email protected] | |||
Kirsten Soder | [email protected] | ||
Samantha Hackett | [email protected] | ||
Danielle Fox | [email protected] | ||
Danielle Fox | https://www.linkedin.com/in/danielle-fox-10551a60 | ||
Nancy Cameron | [email protected] |
Average Income: | $151,022 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 86 |
Languages Spoken: |
English only - 84.0% French only - 0.0% English and French - 14.7% Other - 1.2% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Naas Foods![]() |
Kelp Products | Naas Foods is an Indigenous-led company that focuses on creating innovative food products made from regenerative aquatic resources. The company aims to make kelp a more attainable food in North American diets while educating consumers about the traditional knowledge and history of local Indigenous peoples. | Sustainability | Affordable | naasfoods.com |