Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (604) 251-3621 | ||
https://facebook.com/ctrip.jp | |||
https://linkedin.com/company/trip-com | |||
Hannah Xia | [email protected] | ||
Hannah Xia | https://www.linkedin.com/in/hannah-xia-1ab875a7 | ||
Peiqin Zhou | [email protected] | ||
Peiqin Zhou | https://www.linkedin.com/in/peiqin-jackie-zhou-a7398071 | ||
Tina Pham | [email protected] | ||
Tina Pham | https://www.linkedin.com/in/tina-pham-82a92623 | ||
Pavel Qiu | [email protected] | ||
Pavel Qiu | https://www.linkedin.com/in/pavel-qiu-87134848 | ||
Hanqiu Wu | [email protected] | ||
Hanqiu Wu | https://www.linkedin.com/in/hanqiu-wu-3b6a22176 | ||
Kelvin Wong | [email protected] | ||
Kelvin Wong | https://www.linkedin.com/in/kelvin-wong-406936101 | ||
Shariemar Sy | [email protected] | ||
Shariemar Sy | https://www.linkedin.com/in/shariemar-sy-592005a5 | ||
Vinh Phan | [email protected] | ||
Vinh Phan | https://www.linkedin.com/in/vinh-phan-8b939b162 | ||
Jia Feng | [email protected] | ||
Jia Feng | https://www.linkedin.com/in/jia-feng-14a7a9220 | ||
Belinda Toh | [email protected] | ||
Belinda Toh | https://www.linkedin.com/in/belindatoh |
Average Income: | $120,449 |
Typical Education: | Bachelor degree |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 3748 |
Languages Spoken: |
English only - 82.6% French only - 0.0% English and French - 14.5% Other - 2.9% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
flavourbeast |
Trust | Affordable | flavourbeast.com |