Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (718) 261-9463 |
Average Income: | $79,284 |
Typical Education: | Bachelor's degree |
Typical Age: | 0 to 4 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 7029.509976524076, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
passoverbeer |
Beverages | EXODUS Hopped Cider, the Kosher for Passover Beer! We will not be selling EXODUS Hopped Cider online for 2023, check back next year! | Quality | Affordable | passoverbeer.com |