Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/wineonline.ca | |||
https://instagram.com/wineonline_ca | |||
https://linkedin.com/company/wineonline-marketing-company-ltd | |||
https://twitter.com/wineonline_ca | |||
Jonny Bick | [email protected] | ||
Jonny Bick | https://www.linkedin.com/in/jonnybick | ||
Martine McLarney | [email protected] | ||
Martine McLarney | https://www.linkedin.com/in/martine-mclarney-8a217164 | ||
Aaron Bick | [email protected] | ||
Aaron Bick | https://www.linkedin.com/in/aaron-bick-aaa3ab11 | ||
[email protected] | |||
[email protected] | |||
phone | (416) 386-1080 |
Average Income: | $84,857 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 411 |
Languages Spoken: |
English only - 93.4% French only - 0.4% English and French - 4.7% Other - 1.5% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
devinedistillery |
Value for Money | Affordable | devinedistillery.com |