Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/townofsmithers | |||
https://linkedin.com/company/town-of-smithers | |||
Will George | [email protected] | ||
Will George | https://www.linkedin.com/in/will-george1 | ||
David Schröter | [email protected] | ||
David Schröter | https://www.linkedin.com/in/david-schroeter | ||
Genevieve Paterson | [email protected] | ||
Genevieve Paterson | phone | +1 250 877 0475 | |
Calvin Elliott | [email protected] | ||
Calvin Elliott | phone | +1 250 877 9476 | |
Calvin Elliott | https://www.linkedin.com/in/calvin-elliott-a33282109 | ||
Chris Lawrence | [email protected] | ||
Kimberly Smith | [email protected] | ||
Kimberly Smith | https://www.linkedin.com/in/kimberly-smith-b21348317 | ||
Matt Herzog | [email protected] | ||
Matt Herzog | phone | +1 250 877 7105 | |
John Steward | [email protected] | ||
John Steward | phone | +1 250 877 7092 | |
Sam Raven | [email protected] | ||
Sam Raven | phone | +1 250 917 8355 | |
Morgan Widen | [email protected] | ||
Morgan Widen | phone | +1 250 847 1600 |
Average Income: | $99,821 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 604 |
Languages Spoken: |
English only - 94.8% French only - 0.0% English and French - 5.2% Other - 0.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
craftyramen.com![]() |
Value for Money | Budget | craftyramen.com | |||
Utiva![]() |
Health and Wellness | At Utiva we specialize in solutions for common, yet often stigmatized and under-treated women's pelvic health conditions with science-backed solutions that work. Our #1 goal is to help our customers lead happier, healthier, more natural lives. Our reputation was built through our commitment to the highest standards. At Utiva, we aim to empower everyone to take their pelvic health into their own hands. We are helping over 100,000 customers proactively manage their pelvic health! Your ultimate solution for a balanced vaginal pH. Utiva is a great, clean cranberry product which has been very effective in preventing UTIs in many of my patients. As part of our advocacy for better health, for every purchase made we donate a portion of our proceeds to eradicating preventable maternal deaths and providing equitable access to hygiene products. | Quality | Affordable | utivahealth.ca |