Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/queenmarytavern | |||
https://linkedin.com/company/queen-mary-tavern | |||
https://twitter.com/queenmarytavern |
Average Income: | $152,105 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 6067.587940539542, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
us |
Value for Money | Budget | us.threespiritdrinks.com | |||
threespiritdrinks |
Beverages | Quality | Affordable | threespiritdrinks.com |