Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (256) 734-5673 |
Average Income: | $31,121 |
Typical Education: | Some college, no degree |
Typical Age: | 70 to 74 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 705.4040705176442, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
southernstraws |
Fashion | Our brand was founded on the principles of quality and affordability, aiming to provide stylish options for the modern individual. | Value for Money | Affordable | southernstraws.com |