Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 12506423421 | ||
https://facebook.com/sookeharbourhouse | |||
https://instagram.com/sooke.harbour.house | |||
https://linkedin.com/company/sooke-harbour-house-hotel-spa-restaurant-%26-gallery | |||
https://twitter.com/sookeharbourhse | |||
Sinclair Philip | [email protected] | ||
Sinclair Philip | phone | +1 250 642 3421 | |
Sinclair Philip | https://www.linkedin.com/in/sinclair-philip-7149074 | ||
Andre Saint-Jacques | [email protected] | ||
Andre Saint-Jacques | https://www.linkedin.com/in/andre-saint-jacques-a914b915 | ||
Frederique Philip | [email protected] | ||
Frederique Philip | https://www.linkedin.com/in/frederique-philip-86018713 | ||
Melissa Craig | [email protected] | ||
Melissa Craig | https://www.linkedin.com/in/melissa-craig-6b996458 | ||
Byron Cook | [email protected] | ||
Byron Cook | https://www.linkedin.com/in/byron-cook-52350236 | ||
[email protected] | |||
Bobbie-jo Peterson | [email protected] | ||
Bobbie-jo Peterson | https://www.linkedin.com/in/bobbie-jo-peterson-1503038a | ||
[email protected] |
Average Income: | $113,667 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 247 |
Languages Spoken: |
English only - 90.4% French only - 0.0% English and French - 9.6% Other - 0.0% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
cff4b3-21.myshopify.com |
Value for Money | Budget | cff4b3-21.myshopify.com |