Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Jim Empey | [email protected] | ||
Jim Empey | https://www.linkedin.com/in/jim-empey-9a60a411 | ||
Carolyn Trudel | [email protected] | ||
Carolyn Trudel | phone | +1 613 747 2363 | |
Aaron Wade | [email protected] | ||
Aaron Wade | https://www.linkedin.com/in/aaronswade | ||
Matt Dill | [email protected] | ||
Matt Dill | https://www.linkedin.com/in/matt-dill-3b703aa1 | ||
Johnny Falsetto | [email protected] | ||
Johnny Falsetto | https://www.linkedin.com/in/johnny-falsetto-7883b9178 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 905.337.3202 | ||
phone | 905-337-3202 | ||
https://facebook.com/officialfarmboy | |||
https://instagram.com/officialfarmboy | |||
youtube | https://youtube.com/farmboyfreshmarket | ||
https://linkedin.com/company/officialfarmboy | |||
https://twitter.com/farmboy | |||
Tia Heath | [email protected] | ||
Tia Heath | https://www.linkedin.com/in/tia-heath-a5339b305 | ||
Kate Bennett | [email protected] | ||
Kate Bennett | https://www.linkedin.com/in/kate-bennett-b4a18292 | ||
Liam Campbell | [email protected] | ||
Liam Campbell | https://www.linkedin.com/in/liam-campbell-a62a4616 | ||
Liz Anderson | [email protected] | ||
Liz Anderson | https://www.linkedin.com/in/liz-anderson-974a2330 | ||
Gilles Groulx | [email protected] | ||
Gilles Groulx | https://www.linkedin.com/in/gilles-groulx-71754227 | ||
Derek McFarlane | [email protected] | ||
Derek McFarlane | https://www.linkedin.com/in/derek-mcfarlane-6aa13325 | ||
Leena Gidwani | [email protected] | ||
Leena Gidwani | https://www.linkedin.com/in/leenagidwani | ||
Jimmy Feraco | [email protected] | ||
Jimmy Feraco | https://www.linkedin.com/in/jimmy-feraco-6191a991 | ||
Richard Ladas | [email protected] | ||
Richard Ladas | https://www.linkedin.com/in/richard-ladas-0a6370156 | ||
phone | (905) 337-3202 | ||
https://www.instagram.com/officialfarmboy/ | |||
https://www.facebook.com/OfficialFarmBoy |
Average Income: | $181,365 |
Typical Education: | Bachelor degree |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 303 |
Languages Spoken: |
English only - 87.1% French only - 0.0% English and French - 11.0% Other - 1.8% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Broya![]() |
Bone Broth | Broya’s story starts with the founder's personal health journey, which led to the discovery of the benefits of bone broth. The brand was established in 2015 with a mission to provide high-quality bone broth made from grass-fed, responsibly raised animals sourced from local farms. Broya emphasizes the importance of supporting small farmers and sustainable practices in the meat industry. | Sustainability | MidRange | broyaliving.com | |
New Moon Cookies![]() |
Bakery | New Moon Kitchen was born when Eden Hertzog was fresh out of high school, trying to figure out what to do with her life. A passionate vegan baker who held a part-time baking job throughout her last years of high school, she decided to try selling her baked goods as a way to make some cash for a trip to California. She originally named the company “Eden’s Edibles” and her dad delivered the goods across town from the back seat of his car. The products were an instant hit, and before she knew it, Eden had herself a little business she had never formally planned for. Sometimes life figures it out for you… She’s also, still, just saving money for trips to California. | Sustainability | Affordable | newmooncookies.com | |
Geez Louise Beverages![]() |
Beverages | Geez Louise Beverages offers a range of sparkling drinks that are not only delicious but also beneficial for digestive health, featuring prebiotic plant fiber and no added sugars. | Sustainability | Affordable | drinkgeezlouise.com | |
Zing![]() |
Beverages | Zing is a proudly South-Asian owned, Toronto-born and woman-led company that collaborates with chefs and food creators to create unique sauces and seasonings designed to be pantry shortcuts. Their products aim to elevate home cooking by providing flavorful, easy-to-use ingredients that help busy cooks prepare delicious meals quickly and confidently. | Authenticity | MidRange | cookwithzing.com | |
Daryl's Bars![]() |
Value for Money | Budget | darylsbars.com | |||
Level Ground Coffee Roasters![]() |
Coffee | Level Ground Coffee Roasters was founded in 1997 with a focus on fair trade and a passion for specialty coffee. We believe great, fair trade, organic coffee should be accessible to everyone. With gratitude, we acknowledge that we roast and package coffee on the traditional territory of the W̱SÁNEĆ people. | Sustainability | MidRange | levelground.com |