Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/sobeys | |||
Jamie LeBlanc | [email protected] | ||
Jamie LeBlanc | https://www.linkedin.com/in/jamie-leblanc-63b812235 | ||
Louise Demone | [email protected] | ||
Enrico Charest | [email protected] | ||
Rod Skinner | [email protected] | ||
Samy Barsoum | [email protected] | ||
Sarah Bernardino | [email protected] | ||
Sarah Bernardino | https://www.linkedin.com/in/sarah-dane-bernardino-48425163 | ||
Victor Roy | [email protected] | ||
Melissa Murchison | [email protected] | ||
Brad Kristian | [email protected] | ||
Karine Hamel | [email protected] | ||
phone | (306) 682-2130 |
Average Income: | $105,038 |
Typical Education: | High school |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 194 |
Languages Spoken: |
English only - 97.4% French only - 0.0% English and French - 2.0% Other - 0.7% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Happy Dance![]() |
Hummus and Aquafaba Products | Happy Dance started when the founder, a hummus skeptic, tasted homemade hummus and became a fan. In 2015, she began selling her hummus at farmers' markets to raise funds for a church/school project. The brand quickly gained popularity, winning 'Best New Product of the Year' in 2018. Now, the brand offers six unique flavors of hummus and aims to promote healthy eating and environmental sustainability. | Quality | Affordable | happydancehummus.com |