Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (714) 760-4585 |
Average Income: | $115,592 |
Typical Education: | High school |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2058.7631332032875, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
chelseabdrugstore |
Value for Money | Budget | chelseabdrugstore.com |