Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $102,249 |
Typical Education: | Some college, no degree |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2081.8184968899004, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
wholesomebakery |
Baked Goods | No funky fillers or fake flavors - just delicious desserts made with unrefined, organic ingredients | Sustainability | Affordable | wholesomebakery.com |