Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/fearringtongoat | |||
https://instagram.com/fearrington_house | |||
https://linkedin.com/company/fitch-creations-inc | |||
Laura Morgan | [email protected] | ||
Laura Morgan | phone | +1 919 545 5710 | |
Gilda Mcdaniel | [email protected] | ||
Gilda Mcdaniel | https://www.linkedin.com/in/gilda-mcdaniel-465aa613 | ||
Greg Fitch | [email protected] | ||
Greg Fitch | https://www.linkedin.com/in/greg-fitch-82586bb | ||
Missy Fornier | [email protected] | ||
Roy Fitch | [email protected] | ||
Roy Fitch | https://www.linkedin.com/in/roy-fitch-a32514b1 | ||
Jamie Fiocco | [email protected] | ||
Angel Marsh | [email protected] | ||
Angel Marsh | https://www.linkedin.com/in/angel-marsh-342594109 | ||
Nathalie Knolls | [email protected] | ||
[email protected] | |||
[email protected] | |||
phone | (919) 542-2121 |
Average Income: | $112,016 |
Typical Education: | Post graduate degree |
Typical Age: | 70 to 74 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 138.74751546754, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Struesli![]() |
Granola | Struesli was created by Adrienne Lufkin, a chef with a culinary background who aimed to develop a healthy granola alternative that is grain-free and free from added sugars. The brand focuses on using high-quality, nutrient-dense ingredients, particularly tiger nuts, which are a root vegetable, to create a versatile and satisfying product. | Sustainability | Affordable | struesli.com |