Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (250) 955-2253 | ||
http://www.facebook.com/scotchcreekmarket | |||
https://linkedin.com/company/dnb | |||
Brian Klous | [email protected] | ||
Brian Klous | https://www.linkedin.com/in/brian-klous-a108987 | ||
Ralph Rose | [email protected] | ||
Ralph Rose | https://www.linkedin.com/in/ralph-rose-0485b03a | ||
Lirim Dika | [email protected] | ||
Lirim Dika | https://www.linkedin.com/in/lirim-dika-mba-46bb585 | ||
Lina Maciel | [email protected] | ||
Lina Maciel | https://www.linkedin.com/in/lina-maciel-64b3a210 | ||
Prashant Kotian | [email protected] | ||
Prashant Kotian | https://www.linkedin.com/in/prashant-kotian-028751162 | ||
Lisa Guerrera | [email protected] | ||
Lisa Guerrera | https://www.linkedin.com/in/lisa-guerrera-99066416a | ||
Robert Delbono | [email protected] | ||
Robert Delbono | https://www.linkedin.com/in/robertdelbono | ||
Jennifer Mercer | [email protected] | ||
Jennifer Mercer | https://www.linkedin.com/in/jennifermercer | ||
Joe Manzo | [email protected] | ||
Joe Manzo | https://www.linkedin.com/in/joe-manzo-6043124 | ||
Suhil Thomas | [email protected] | ||
Suhil Thomas | https://www.linkedin.com/in/suhil-thomas-92baab84 |
Average Income: | $92,000 |
Typical Education: | High school |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 16 |
Languages Spoken: |
English only - 96.6% French only - 0.0% English and French - 3.4% Other - 0.0% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
devinedistillery |
Value for Money | Affordable | devinedistillery.com |