Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (312) 467-0530 | ||
https://facebook.com/kennethludwigchicago | |||
https://instagram.com/kennethludwigchicago | |||
https://linkedin.com/company/kenneth-ludwig-home-furnishings-ltd | |||
Kenneth Ludwig | [email protected] | ||
Kenneth Ludwig | phone | +1 312 467 0530 | |
[email protected] |
Average Income: | $145,945 |
Typical Education: | Bachelor's degree |
Typical Age: | 35 to 39 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 3543.2270064453205, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Kansas City Canning Co.![]() |
Food Preservation | Developed from a mutual love of canning and preserving, we created Kansas City Canning Co. to forge a modern approach to the craft of food preservation. Specializing in pickles, preserves and cocktail goods- we're looking to elevate and stretch the conceptualization of 'canned' products- utilizing as much locally sourced produce and product as possible. | Sustainability | Affordable | kansascitycanningco.com |