Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/rednerswarehousemarkets | |||
https://instagram.com/rednersmarkets | |||
https://linkedin.com/company/redner%27s-markets | |||
Christy Pisapia | [email protected] | ||
Christy Pisapia | https://www.linkedin.com/in/christy-pisapia-7726597 | ||
Randy Kostelac | [email protected] | ||
Randy Kostelac | https://www.linkedin.com/in/rkostelac | ||
John Henry | [email protected] | ||
John Henry | https://www.linkedin.com/in/john-henry-562b54113 | ||
Gheng Bensinger | [email protected] | ||
Gheng Bensinger | https://www.linkedin.com/in/gheng-bensinger-1b4a8075 | ||
Alexis Foreman | [email protected] | ||
Alexis Foreman | https://www.linkedin.com/in/alexis-foreman-10471823 | ||
Diane Herr | [email protected] | ||
Diane Herr | https://www.linkedin.com/in/diane-m-herr-12a353143 | ||
Jack S | [email protected] | ||
Jack S | https://www.linkedin.com/in/jack-s-b1928190 | ||
Nicholas Hidalgo | [email protected] | ||
Nicholas Hidalgo | https://www.linkedin.com/in/nicholas-hidalgo-cissp-cisa-23a1764 | ||
Ryan Redner | [email protected] | ||
Ryan Redner | https://www.linkedin.com/in/ryan-redner-6ba5a185 | ||
Dan Eberhart | [email protected] | ||
Dan Eberhart | phone | +1 484 248 5732 | |
phone | 610-791-5529 |
Average Income: | $58,077 |
Typical Education: | Some college, no degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 392.1509124004665, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
chocxo |
Chocolate, Cookies, Snacks | Truly Indulgent. Lower Sugar. Always Organic. We believe chocolate is best when it is made responsibly from the best organic ingredients. At Chocxo, carefully selected, sustainably-sourced organic cocoa and simple organic ingredients come together for a chocolate experience like no other. The natural indulgence of Chocxo chocolate requires less sugar while being naturally more flavorful and better for the planet. Utilizing the best ingredients nature has to offer, with none of the artificial sweeteners. That’s our secret to delicious chocolate that is naturally lower in real sugar. | Sustainability | Affordable | chocxo.com | |
E3 Energy Cubes![]() |
Energy Bars | E3 ENERGY CUBES was co-founded by Jacqueline and Cleve Smith in 2017 with a mission to 'Change the Flavor of Healthy.' They aimed to create healthy snacks that taste good, using the finest ingredients. After consulting with food scientists and nutritionists, they developed E3 Energy Cubes, which are designed to provide energy from real food without artificial stimulants. In 2020, NBA Champion Norris Cole joined the company as an investor, further enhancing the brand's credibility and outreach. | Quality | Affordable | e3energycubes.com |