Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/mojacoffeeroasters | |||
https://instagram.com/mojacoffee | |||
https://linkedin.com/company/moja-coffee | |||
https://twitter.com/mojacoffee | |||
Andrew Wentzel | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 16048796652 |
Average Income: | $128,498 |
Typical Education: | Bachelor degree |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 2145 |
Languages Spoken: |
English only - 81.8% French only - 0.0% English and French - 13.9% Other - 4.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nottoosweetdrinks |
Sodas | Something completely different for your taste buds – a gang of craft sodas that comes with fun flavours and a pep for your step. A yummy nurturing vibe. But no match for your attachment issues. | Quality | Affordable | nottoosweetdrinks.ca |