Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/vons | |||
Scott Thompson | [email protected] | ||
Scott Thompson | https://www.linkedin.com/in/scott-thompson-5059744a | ||
Nolberto Sanchez | [email protected] | ||
Nolberto Sanchez | https://www.linkedin.com/in/nolberto-sanchez-62a61357 | ||
Ceran Bradley | [email protected] | ||
Ceran Bradley | https://www.linkedin.com/in/ceran-bradley-165268b8 | ||
Shawn Delanater | [email protected] | ||
Shawn Delanater | https://www.linkedin.com/in/shawn-delanater-86325a173 | ||
Daniel Farrell | [email protected] | ||
Daniel Farrell | https://www.linkedin.com/in/daniel-farrell-4348641b2 | ||
Robert Trickey | [email protected] | ||
Robert Trickey | https://www.linkedin.com/in/robert-trickey-a7703b125 | ||
Felipe Perez | [email protected] | ||
Felipe Perez | https://www.linkedin.com/in/felipe-perez-575919126 | ||
John Phelps | [email protected] | ||
John Phelps | https://www.linkedin.com/in/john-phelps-a852a4133 | ||
[email protected] | |||
[email protected] |
Average Income: | $56,163 |
Typical Education: | Bachelor's degree |
Typical Age: | 35 to 39 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1585.3523860172309, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
carnegiedeli |
Food | About Carnegie Deli. Delicious & thoughtful! WOW your customers, employees, family, and friends when they receive a taste of New York! Gifting was never made this easy. Treat yourself and others with Carnegie Deli Gift Concierge. | Quality | Affordable | carnegiedeli.com | |
Harken Sweets |
Candy Bars | The Hunt For An Alternative To Traditional Candy Bars Led To Sweet Success... After a Cancer Scare, She Bootstrapped a Business From Her Kitchen... OLD SCHOOL CANDY. ALL NEW INGREDIENTS. Harken lets you * back to the joy of candy, infusing iconic treats with gut healthy superfoods! Each candy bar is packed with 13g of gut-loving prebiotic fiber, plant-based ingredients, and absolutely no added sugar—all at just 150 calories. | Sustainability | Affordable | harkensweets.com |