Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/london-drugs | |||
Paul Wright | [email protected] | ||
Paul Wright | https://www.linkedin.com/in/paul-wright-b62b4a1ba | ||
Brandt Louie | [email protected] | ||
Brandt Louie | https://www.linkedin.com/in/brandt-louie-410b2111 | ||
Clint Mahlman | [email protected] | ||
Clint Mahlman | https://www.linkedin.com/in/clint-mahlman-a815a723 | ||
Chris Chiew | [email protected] | ||
Chris Chiew | https://www.linkedin.com/in/chris-chiew-7b9934b7 | ||
Tony Ambrosio | [email protected] | ||
Tony Ambrosio | https://www.linkedin.com/in/tony-ambrosio-69099737 | ||
Mike Shimek | [email protected] | ||
Mike Shimek | https://www.linkedin.com/in/mike-shimek-55b80675 | ||
Joanne Chan | [email protected] | ||
Joanne Chan | https://www.linkedin.com/in/joanne-chan-1763171a | ||
Nick Agostino | [email protected] | ||
Nick Agostino | https://www.linkedin.com/in/nick-agostino-98777014 | ||
Mike Cummings | [email protected] | ||
Mike Cummings | https://www.linkedin.com/in/mike-cummings-5925a57a | ||
Brenna Ramsay | [email protected] | ||
Brenna Ramsay | https://www.linkedin.com/in/brennaramsay | ||
phone | (604) 448-5468 | ||
https://www.instagram.com/londondrugs/ | |||
https://twitter.com/londondrugs | |||
https://www.facebook.com/p/London-Drugs-100064037643434/ |
Average Income: | $141,276 |
Typical Education: | High school |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 1284 |
Languages Spoken: |
English only - 88.5% French only - 0.0% English and French - 5.6% Other - 5.9% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Cedar Valley Selections Inc.![]() |
Food Products | Cedar Valley Selections offers authentic, heritage-inspired pita chips made with 100% coconut oil, providing a unique and flavorful snacking experience. Founded from a family recipe, the brand emphasizes quality and natural ingredients, making their products a favorite among snack lovers. | Quality | Affordable | cedarvalleyselections.ca | |
nonny |
Non-Alcoholic Beer | Canadian Craft Non-Alcoholic Beer. Nonny is dedicated to crafting exceptional non-alcoholic beers that satisfy the craving for a great beer experience without the alcohol. Nonny Beer is dedicated to providing high-quality craft beer that appeals to a diverse audience. | Quality | Affordable | nonny.beer | |
Nonny Beer![]() |
Beer | Nonny Beer is dedicated to crafting high-quality beers that cater to a diverse range of tastes. We believe in the joy of sharing great beer with friends and family, and our mission is to create memorable experiences through our brews. | Quality | Affordable | us.nonny.beer | |
Level Ground Coffee Roasters![]() |
Coffee | Level Ground Coffee Roasters was founded in 1997 with a focus on fair trade and a passion for specialty coffee. We believe great, fair trade, organic coffee should be accessible to everyone. With gratitude, we acknowledge that we roast and package coffee on the traditional territory of the W̱SÁNEĆ people. | Sustainability | MidRange | levelground.com |