Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 12507511414 | ||
https://linkedin.com/company/overwaitea-save-on-foods | |||
Karl Nowicki | [email protected] | ||
Karl Nowicki | https://www.linkedin.com/in/karl-nowicki-b8630a43 | ||
Nigel Pereira | [email protected] | ||
Nigel Pereira | https://www.linkedin.com/in/nigel-pereira-3682b01b2 | ||
Brandon McArthur | [email protected] | ||
Brandon McArthur | https://www.linkedin.com/in/brandon-mcarthur-a89772193 | ||
Kristel Lambino | [email protected] | ||
Kristel Lambino | https://www.linkedin.com/in/kristel-lambino-212980187 | ||
Gary Smith | [email protected] | ||
Gary Smith | https://www.linkedin.com/in/gary-smith-4a0a5515b | ||
Leah Friesen | [email protected] | ||
Leah Friesen | https://www.linkedin.com/in/leah-friesen-543981b1 | ||
Bilal Johar | [email protected] | ||
Bilal Johar | https://www.linkedin.com/in/bilal-johar-134529228 | ||
Lori Beck | [email protected] | ||
Lori Beck | https://www.linkedin.com/in/lori-beck-11bb2719 | ||
Yolanda Vanberkel | [email protected] | ||
Yolanda Vanberkel | https://www.linkedin.com/in/yolanda-vanberkel-923b30132 | ||
Sarb Pannu | [email protected] | ||
Sarb Pannu | https://www.linkedin.com/in/sarb-pannu-50a63749 | ||
phone | (250) 751-1414 |
Average Income: | $82,338 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 477 |
Languages Spoken: |
English only - 96.1% French only - 0.0% English and French - 3.6% Other - 0.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Chiwis![]() |
Snacks | I’m Sarah, a nutritionist, the founder & CEO of Chiwis, and a huge fan of snacks. It all started with the kiwi chip. I began making kiwi chips to bring on hikes, camping trips, or to the couch for a good Netflix session. After years of hearing feedback from friends and family that kiwi chips tasted like healthy sour patch kids, and that they would buy kiwi chips if they were available in stores, I started thinking about making a brand out of my favourite snack. Turns out, kiwi chips didn’t exist on any store shelves! I knew what I needed to do. I launched Chiwis in early 2021 with our two kiwi chip varieties, and now we have a lineup of five flavours of 100% natural fruit chips, with more fun ideas being tested at our snack factory in Squamish, BC. I hope you love our snacks as much as I do! | Sustainability | Affordable | chiwis.co | |
Legends Haul![]() |
Food Service | Legends Haul started in 2018 with a goal to bridge the gap between local producers and consumers. The company has grown from a modest facility to a 30,000-square foot operation focused on innovation and customer service. They honor the legacy of farmers and food pioneers by delivering fresh, wholesome goods made with minimal technology and no chemicals. The brand emphasizes creating culinary experiences and being good humans to each other, customers, and the planet. | Quality | Affordable | legendshaul.com |