Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/sprouts | |||
https://linkedin.com/company/sprouts-farmers-market | |||
Kayley Moore | [email protected] | ||
Kayley Moore | https://www.linkedin.com/in/kayley-moore-141077169 | ||
Doug Carson | [email protected] | ||
Doug Carson | https://www.linkedin.com/in/doug-carson-a65077212 | ||
Karen Martinez | [email protected] | ||
Karen Martinez | https://www.linkedin.com/in/karen-martinez-58a770a5 | ||
Rachelle Rogers | [email protected] | ||
Rachelle Rogers | https://www.linkedin.com/in/rachelle-rogers-294022220 | ||
Anthony Chacon | [email protected] | ||
Anthony Chacon | https://www.linkedin.com/in/anthony-chacon-32b4841a6 | ||
Janet Garcia | [email protected] | ||
Janet Garcia | https://www.linkedin.com/in/janet-garcia-66b200108 | ||
Derrick Wood | [email protected] | ||
Derrick Wood | https://www.linkedin.com/in/derrick-wood-422223288 | ||
Jesse Goossen | [email protected] | ||
Jesse Goossen | https://www.linkedin.com/in/jesse-goossen-5a013b196 | ||
Marcie Phillips | [email protected] | ||
Marcie Phillips | https://www.linkedin.com/in/marcie-phillips-a1b256219 | ||
Scott Neal | [email protected] | ||
Scott Neal | https://www.linkedin.com/in/scott-neal-6ab9116 | ||
phone | 928-679-6000 |
Average Income: | $20,951 |
Typical Education: | Some college, no degree |
Typical Age: | 15 to 19 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 3035.0565710207998, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Red Plate Foods![]() |
Baked Goods | Red Plate Foods is on a mission to connect people over delicious foods that are safe for everyone, including people with food allergies and celiac disease. The company was founded by Becca and Chell Williams, who have personal experience with severe food allergies. They realized there were few pre-made foods that families with multiple food allergies could enjoy together. Today, Red Plate Foods provides baked goods that are vegan and free of the top 9 food allergens, made in a dedicated facility in Bend, Oregon. | Sustainability | Affordable | redplatefoods.com | |
Sommerly![]() |
Ice Cream | Sommerly was founded by Christie, who has a passion for culinary arts, travel, and ice cream. Inspired by her experiences in a charming coastal town in Norway, she developed recipes that blend travel-inspired culinary adventures with the joy of ice cream. Sommerly is committed to sourcing high-quality ingredients and contributing 1% for the Planet to protect the places that inspire them. | Sustainability | MidRange | enjoysommerly.com |