Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (312) 526-3851 |
Average Income: | $63,671 |
Typical Education: | Did not graduate high school |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 4189.432239013883, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
chelseabdrugstore |
Value for Money | Budget | chelseabdrugstore.com |