Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/thebeerstoreon | |||
https://instagram.com/thebeerstoreon | |||
https://linkedin.com/company/the-beer-store | |||
https://twitter.com/thebeerstoreon | |||
Shannon Stinson | [email protected] | ||
phone | 17053243541 | ||
Shannon Stinson | https://www.linkedin.com/in/shannon-stinson-43579962 | ||
Corey Larson | [email protected] | ||
Corey Larson | https://www.linkedin.com/in/corey-larson-739ba71b | ||
Jason Lecocq | [email protected] | ||
Jason Lecocq | https://www.linkedin.com/in/jason-lecocq-8375b4167 | ||
Roy Kerling | [email protected] | ||
Roy Kerling | https://www.linkedin.com/in/roy-kerling-93a52910 | ||
Chris Durand | [email protected] | ||
Chris Durand | https://www.linkedin.com/in/chris-durand-9498b1172 | ||
Brent Colvin | [email protected] | ||
Brent Colvin | https://www.linkedin.com/in/brent-colvin-33558717 | ||
Kristina Ataman | [email protected] | ||
Kristina Ataman | https://www.linkedin.com/in/kristina-ataman-ab589759 | ||
Brendon Partap | [email protected] | ||
Brendon Partap | https://www.linkedin.com/in/brendon-partap-184680181 | ||
Rebecca Parcells | [email protected] | ||
Rebecca Parcells | https://www.linkedin.com/in/rebecca-parcells-6711b2262 | ||
Jennifer Duby | [email protected] | ||
Jennifer Duby | https://www.linkedin.com/in/jennifer-duby-07165a15 | ||
[email protected] |
Average Income: | $105,591 |
Typical Education: | High school |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 528 |
Languages Spoken: |
English only - 93.1% French only - 0.0% English and French - 6.5% Other - 0.5% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
lockerroombev![]() |
Beverage | Locker Room Lager is dedicated to celebrating the camaraderie and spirit of recreational sports leagues. They support players of all skill levels and emphasize the importance of teamwork and community in sports. | Social Impact | Affordable | lockerroombev.com | |
loonkombucha |
Beverages | Cold-brewed in alkaline water for a taste that is Refreshingly Pure. Loon Kombucha is dedicated to crafting delicious, organic kombucha while promoting sustainability and community engagement. The feeling at the lake is blissful and revitalizing... the fresh air that smells of pine, the loons singing at dusk. Simply being here makes us feel better. Why is that? The Loon reminds us that we are far from crowded cities, from hurried lifestyles polluted by incessant worry. It is this feeling that unites drinkers of Loon Kombucha. We long for a pure and natural feeling, a soothing drink, an escape from the chaos. | Sustainability | Affordable | loonkombucha.com |