Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (401) 737-0900 |
Average Income: | $95,102 |
Typical Education: | High school |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 284.2870903838338, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Lyvely Drinks![]() |
Beverages | Quality | MidRange | drinklyvely.com | ||
togronis |
Value for Money | Budget | togronis.com | |||
tipsyscoop |
Trust | Affordable | tipsyscoop.com |