Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (706) 353-1007 |
Average Income: | $38,954 |
Typical Education: | Post graduate degree |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 658.5969262501146, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
GoodDays![]() |
Canned Cocktails | We are a Classic Cocktail brand, created in a convenient ready-to-drink format, to meet the need for a quality pre-mixed cocktail on any occasion. | Quality | Affordable | drinkgooddays.com |