Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
https://facebook.com/guglhupf-151904834821447 | |||
https://instagram.com/guglhupfnc | |||
https://linkedin.com/company/guglhupf-bakery-cafe-%26-restaurant | |||
https://twitter.com/guglhupfnc | |||
Sean Scott | [email protected] | ||
Sean Scott | https://www.linkedin.com/in/seanandrescott | ||
Justin Pfau | [email protected] | ||
Justin Pfau | https://www.linkedin.com/in/justin-pfau-6182ab1a4 | ||
Brian Wilson | [email protected] | ||
Brian Wilson | https://www.linkedin.com/in/brianrussellwilson | ||
Claudia Cooper | [email protected] | ||
Claudia Cooper | https://www.linkedin.com/in/claudia-cooper-328699126 | ||
[email protected] |
Average Income: | $55,531 |
Typical Education: | Post graduate degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1020.1676166135364, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Black & White Coffee Roasters![]() |
Coffee | At Black & White, we’re unapologetically committed to connecting people to the most interesting and captivating coffees we can find. If It Tastes Good, It Is Good. | Quality | MidRange | blackwhiteroasters.com |