Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/budajuicecanada | |||
https://instagram.com/budajuicecanada | |||
https://linkedin.com/company/buda-juice-canada | |||
https://twitter.com/budajuicecanada | |||
Travis Bell | [email protected] | ||
Bryan Alderdice | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | (905) 257-5633 | ||
https://www.instagram.com/budajuicecanada/ | |||
https://www.facebook.com/budajuicecanada | |||
https://ca.linkedin.com/in/brian-lee-93b35039 |
Average Income: | $112,000 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 58 |
Languages Spoken: |
English only - 91.8% French only - 0.0% English and French - 4.9% Other - 3.4% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Buda Juice![]() |
Juice and Wellness Shots | Buda Juice is committed to providing local, organic, glass bottled, 100% raw, unfiltered, unprocessed, delicious cold-pressed juices. We pride ourselves on obtaining the freshest organic local produce available and support local farmers by sourcing ingredients from Ontario whenever possible. | Sustainability | Affordable | budajuice.ca |