Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/meijer | |||
Gary Brooks | [email protected] | ||
Gary Brooks | https://www.linkedin.com/in/gary-brooks-6739266 | ||
Chris Burns | [email protected] | ||
Chris Burns | https://www.linkedin.com/in/chris-burns-b2a671b | ||
Teresa Dyke | [email protected] | ||
Teresa Dyke | https://www.linkedin.com/in/teresa-van-dyke-08a014127 | ||
Rhonda Petersen | [email protected] | ||
Rhonda Petersen | https://www.linkedin.com/in/rhonda-petersen-031b04160 | ||
Matthew Silverman | [email protected] | ||
Matthew Silverman | https://www.linkedin.com/in/matthew-silverman-8a422415 | ||
Jill Palazzolo | [email protected] | ||
Jill Palazzolo | https://www.linkedin.com/in/jill-palazzolo-ba541a107 | ||
Tamra Heiserman | [email protected] | ||
Tamra Heiserman | https://www.linkedin.com/in/tamra-heiserman-a2a67a297 | ||
Anthony Salinas | [email protected] | ||
Anthony Salinas | https://www.linkedin.com/in/anthony-salinas-1b383316b | ||
Mark Allen | [email protected] | ||
Mark Allen | https://www.linkedin.com/in/mark-w-mark-allen-996a4644 | ||
Rusty Burrows | [email protected] | ||
Rusty Burrows | https://www.linkedin.com/in/rusty-burrows-10aa38190 | ||
phone | (734) 222-0300 |
Average Income: | $141,199 |
Typical Education: | Post graduate degree |
Typical Age: | 35 to 39 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 383.76890360732335, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Soldadera Coffee![]() |
Beverages | Soldadera is a family-oriented small business whose goal is to bring a unique-tasting Cold Brew coffee to the community with a purpose. Inspired by their Grandmother Cristina, a social activist in Mexico, the brand aims to raise awareness about women's inequality and empower communities through coffee. | Social Impact | MidRange | soldaderacoffee.com | |
Hacienda de Gutierrez![]() |
Tortilla Chips | Hacienda de Gutierrez has made a lasting, positive impact on our community and stakeholders, with or without the spotlight. Explore articles and interviews that highlight our journey, values, and the difference we're making every day. | Quality | Affordable | haciendadegutierrez.com | |
Red Plate Foods![]() |
Baked Goods | Red Plate Foods is on a mission to connect people over delicious foods that are safe for everyone, including people with food allergies and celiac disease. The company was founded by Becca and Chell Williams, who have personal experience with severe food allergies. They realized there were few pre-made foods that families with multiple food allergies could enjoy together. Today, Red Plate Foods provides baked goods that are vegan and free of the top 9 food allergens, made in a dedicated facility in Bend, Oregon. | Sustainability | Affordable | redplatefoods.com |