Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/thelocalspace | |||
https://instagram.com/thelocalspace | |||
https://linkedin.com/company/the-local-space | |||
https://twitter.com/thelocalspace | |||
Tamara Jaune | [email protected] | ||
Tamara Jaune | https://www.linkedin.com/in/tamara-jaune-b557a167 | ||
Megan Nakazawa | [email protected] | ||
Megan Nakazawa | https://www.linkedin.com/in/megzynak | ||
Lareina Clarke | [email protected] | ||
Lareina Clarke | https://www.linkedin.com/in/lareina-vix-clarke-2b3514134 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | (778) 801-8333 | ||
http://www.instagram.com/thelocalspace | |||
https://www.facebook.com/TheLocalSpaceLangley/ |
Average Income: | $116,000 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 30 |
Languages Spoken: |
English only - 92.3% French only - 0.0% English and French - 4.6% Other - 3.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nonny |
Non-Alcoholic Beer | Canadian Craft Non-Alcoholic Beer. Nonny is dedicated to crafting exceptional non-alcoholic beers that satisfy the craving for a great beer experience without the alcohol. Nonny Beer is dedicated to providing high-quality craft beer that appeals to a diverse audience. | Quality | Affordable | nonny.beer | |
Nonny Beer![]() |
Beer | Nonny Beer is dedicated to crafting high-quality beers that cater to a diverse range of tastes. We believe in the joy of sharing great beer with friends and family, and our mission is to create memorable experiences through our brews. | Quality | Affordable | us.nonny.beer |