Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/kavaculturekavabar | |||
https://instagram.com/kavaculture | |||
https://linkedin.com/company/kavaculture | |||
https://twitter.com/kavaculturebar | |||
Chris Kaminski | [email protected] | ||
Chris Kaminski | https://www.linkedin.com/in/chris-kaminski-2a82825 | ||
Jovanny Rodriguez | [email protected] | ||
Jovanny Rodriguez | https://www.linkedin.com/in/jovanny-rodriguez-0a8090166 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 727-474-2038 |
Average Income: | $46,439 |
Typical Education: | Some college, no degree |
Typical Age: | 40 to 44 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1141.8634728110126, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
botanicalbrewingco |
Beverages | Born in the back of a Southwest Florida Kava bar, Botanical Brewing Co. is on a mission to revolutionize a natural, plant-based euphoria in the form of tasty botanical beverages. We take pride in crafting a delightful range of booze-free euphoric brews, including sparkling Kavas, Elixirs, and Delta botanical blends, aiming to make teatime a mood-boosting experience. | Sustainability | Affordable | botanicalbrewingco.com |