Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/target | |||
https://instagram.com/target | |||
https://linkedin.com/company/target | |||
Doug Craig | [email protected] | ||
Doug Craig | https://www.linkedin.com/in/doug-craig-8518a712 | ||
Sheba George | [email protected] | ||
Sheba George | https://www.linkedin.com/in/sheba-george-5415b19 | ||
Kristin Nielson | [email protected] | ||
Kristin Nielson | https://www.linkedin.com/in/kristin-nielson-080a089 | ||
Juliette Najjar | [email protected] | ||
Juliette Najjar | https://www.linkedin.com/in/juliette-najjar-3450b919 | ||
Erica Ramer | [email protected] | ||
Erica Ramer | https://www.linkedin.com/in/ericalynnramer | ||
Jane Smith | [email protected] | ||
Jane Smith | https://www.linkedin.com/in/jane-smith-62954596 | ||
Todd Waterbury | [email protected] | ||
Todd Waterbury | https://www.linkedin.com/in/toddwaterbury | ||
Quentin Wright | [email protected] | ||
Quentin Wright | https://www.linkedin.com/in/quentin-wright | ||
Emerald Woodberry | [email protected] | ||
Emerald Woodberry | https://www.linkedin.com/in/emerald-woodberry-1244a128 | ||
Barry Greive | [email protected] | ||
Barry Greive | https://www.linkedin.com/in/barrygreive |
Average Income: | $73,760 |
Typical Education: | High school |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 130.14047482793472, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
eatflings |
snacks, Chocolate | The better rectangle is focused on providing high protein, low sugar, and low carb snacks that are both delicious and responsible. Flings is dedicated to providing high protein, low carb, and low sugar snacks that cater to health-conscious individuals. A brand by RetroSnacks Inc. Copyright Flings 2024. | Sustainability | Affordable | eatflings.com | |
fellowproducts |
Coffee Products | Join Fellow Drops: no-commitment coffee recommendations from people who drink way too much of it. Our gear was made to work in tandem. Bundle and save up to 20%. We obsessively curate a coffee collection from our favorite roasters. We want to share our insider knowledge to make “specialty coffee” a language you can speak. Fellow is a company dedicated to creating beautiful and functional coffee products that enhance the brewing experience. | Quality | MidRange | fellowproducts.com | |
Surely![]() |
Non-Alcoholic Wine | Surely was founded to create a product that people would look forward to drinking, rather than settle for. It aims to make not drinking in social settings less intimidating and provides all the qualities of a great bottle of wine without the alcohol. The wines are crafted from premium grapes sourced from California, ensuring quality and taste without compromising health. | Sustainability | Affordable | drinksurely.com | |
AF Drinks![]() |
Non-Alcoholic Beverages | AF Drinks was created in 2020 by Lisa King, founder of the social enterprise Eat My Lunch. It aims to help the sober curious explore a different relationship with alcohol by providing delicious, sophisticated, non-alcoholic drinks. The brand promotes a community for those who choose not to drink alcohol and normalizes an alcohol-free lifestyle. | Social Impact | Affordable | us.af-drinks.com |