Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $164,576 |
Typical Education: | Bachelor's degree |
Typical Age: | 40 to 44 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1357.9753148895923, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
chilichews |
Candy | THE TWO BESTIES THAT STARTED CHILI CHEWS | Value for Money | Budget | chilichews.com |