Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (415) 621-2231 | ||
https://linkedin.com/company/taylor-stitch | |||
Clara Pryke | [email protected] | ||
Clara Pryke | https://www.linkedin.com/in/clara-pryke-817477104 | ||
Christopher Hamrick | [email protected] | ||
Christopher Hamrick | https://www.linkedin.com/in/christopher-hamrick-3a816a174 | ||
Meredith Ascari | [email protected] | ||
Meredith Ascari | https://www.linkedin.com/in/meredith-ascari-85643119 | ||
Tyler Greenwood | [email protected] | ||
Tyler Greenwood | https://www.linkedin.com/in/tyler-greenwood | ||
Michael Ochs | [email protected] | ||
Peter Nguyen | [email protected] | ||
Peter Nguyen | https://www.linkedin.com/in/peter-nguyen-20400b32 | ||
Grant Rhodes | [email protected] | ||
Grant Rhodes | https://www.linkedin.com/in/gkrhodes | ||
Adam Houghton | [email protected] | ||
Adam Houghton | https://www.linkedin.com/in/adamshoughton | ||
Luke Judson | [email protected] | ||
Luke Judson | https://www.linkedin.com/in/lukefjudson | ||
Jamie Wheeler | [email protected] | ||
Jamie Wheeler | https://www.linkedin.com/in/jamie-wheeler-5891a457 |
Average Income: | $133,890 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 9870.950931270294, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
whiskeyleatherworks |
Fashion | Our brand was founded on the principles of providing stylish and affordable fashion for everyone. | Value for Money | Affordable | whiskeyleatherworks.com |