Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (616)-634-8589 | ||
https://linkedin.com/company/lastmilecafe | |||
Davis Arick | [email protected] | ||
Sarah Laman | [email protected] | ||
Suzanne Melin | [email protected] | ||
Suzanne Melin | https://www.linkedin.com/in/suzanne-melin-565633173 | ||
[email protected] |
Average Income: | $44,062 |
Typical Education: | High school |
Typical Age: | 0 to 4 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2476.342348004811, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Soldadera Coffee![]() |
Beverages | Soldadera is a family-oriented small business whose goal is to bring a unique-tasting Cold Brew coffee to the community with a purpose. Inspired by their Grandmother Cristina, a social activist in Mexico, the brand aims to raise awareness about women's inequality and empower communities through coffee. | Social Impact | MidRange | soldaderacoffee.com |