Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
youtube | https://youtube.com/vervecoffee | ||
https://linkedin.com/company/verve-coffee-roasters | |||
Leigh Duszynski | [email protected] | ||
Leigh Duszynski | https://www.linkedin.com/in/leigh-staebell-duszynski-3440072 | ||
Connie Smith | [email protected] | ||
Connie Smith | https://www.linkedin.com/in/connie-smith-146811137 | ||
Katie Kelso | [email protected] | ||
Katie Kelso | https://www.linkedin.com/in/katieelizabethkelso | ||
Alexis Bolter | [email protected] | ||
Alexis Bolter | https://www.linkedin.com/in/alexis-bolter-3a2b759b | ||
Danielle Linse | [email protected] | ||
Danielle Linse | https://www.linkedin.com/in/danielle-linse-1996a22b | ||
Jeff Woods | [email protected] | ||
Jeff Woods | https://www.linkedin.com/in/jbwoods | ||
[email protected] | |||
Ryan O'Donovan | [email protected] | ||
Ryan O'Donovan | https://www.linkedin.com/in/ryan-o-donovan-2476a362 | ||
Lyndia Mcgauhey | [email protected] | ||
Lyndia Mcgauhey | https://www.linkedin.com/in/lyndia-mcgauhey-31a21516 | ||
Laney Drury | [email protected] | ||
Laney Drury | https://www.linkedin.com/in/laney-drury-b3b43194 |
Average Income: | $111,410 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 818.2484658885924, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
thirdwavewater |
Water for Coffee | Great Coffee is All About the Right Water. Third Wave Water has a water profile just for your needs. Achieve Optimum Extraction and taste your coffee like the Roaster intended. Like You, We Care About Great Coffee. Stop Wrestling With Your Water, Brew Amazing Coffee Using Third Wave Water. Filtered water or even great tasting water can flatten your coffee and won't help your coffee taste amazing. The science behind brewing coffee is complicated and requires the right minerals, water buffer and more to create that perfect cup of coffee. Protect your mornings, coffee gear and favorite freshly roasted coffee for only pennies a cup with Third Wave Water minerals today! Better Water, Better Coffee ™ | Quality | Affordable | thirdwavewater.com |