Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/carlsbadchamber | |||
https://instagram.com/carlsbadchamber | |||
https://linkedin.com/company/carlsbadchamber | |||
https://twitter.com/chambercarlsbad | |||
Chris Cochran | [email protected] | ||
Chris Cochran | https://www.linkedin.com/in/chris-cochran-812563129 | ||
Darryl Reitmeyer | [email protected] | ||
Darryl Reitmeyer | https://www.linkedin.com/in/darryl-reitmeyer-a42232102 | ||
Kathleen Mcnary | [email protected] | ||
Kathleen Mcnary | https://www.linkedin.com/in/kathleenmcnary | ||
Jess Levy | [email protected] | ||
Jess Levy | https://www.linkedin.com/in/carlsbadjess | ||
Kathy Steffen | [email protected] | ||
Kathy Steffen | https://www.linkedin.com/in/kathysteffen | ||
Toni Padron | [email protected] | ||
Toni Padron | phone | +1 760 931 8400 | |
Toni Padron | https://www.linkedin.com/in/toni-padron-0a7b235 | ||
Edgar Rodriguez | [email protected] | ||
Edgar Rodriguez | https://www.linkedin.com/in/edgar-rodriguez-47616b44 | ||
Bret Schanzenbach | [email protected] | ||
[email protected] | |||
[email protected] |
Average Income: | $92,501 |
Typical Education: | Bachelor's degree |
Typical Age: | 15 to 19 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1174.4438829385706, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
The Licorice Guy![]() |
Confectionery | At The Licorice Guy®, we provide old fashioned licorice in traditional and fun flavors. We are a family-owned business with over ten years of experience in this field. | Value for Money | Affordable | licoriceguy.com |