Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (845) 386-5798 | ||
https://facebook.com/freedomhillfarm115 | |||
https://instagram.com/freedom.hill.farm | |||
https://linkedin.com/company/freedom-hill-farm | |||
[email protected] | |||
[email protected] |
Average Income: | $73,602 |
Typical Education: | High school |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 105.00643820695299, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
damgoodenglishmuffins |
Sourdough English Muffins | Delicious sourdough English muffins made by hand in New York! Fluffy on the inside and owned/ operated by an awesome family!! All-Natural, Vegan, Plant-Based, Non-GMO, Soy-Free, SOURDOUGH English Muffins from Peekskill, New York (near the New Croton Dam). | Sustainability | Affordable | damgoodenglishmuffins.com |