Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/guildrow | |||
https://linkedin.com/company/guildrow | |||
Candis Oakley | [email protected] | ||
Candis Oakley | https://www.linkedin.com/in/candis-oakley-708aa62b4 | ||
Jim Lasko | [email protected] | ||
Jim Lasko | https://www.linkedin.com/in/jim-lasko-0b15aa5 | ||
Mike Healy | [email protected] | ||
Mike Healy | https://www.linkedin.com/in/mike-healy-bb773055 | ||
Elyse Agnello | [email protected] | ||
Elyse Agnello | https://www.linkedin.com/in/elyse-agnello-aia-445465b | ||
[email protected] |
Average Income: | $86,090 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2847.4826190552703, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
us |
Value for Money | Budget | us.threespiritdrinks.com | |||
threespiritdrinks |
Beverages | Quality | Affordable | threespiritdrinks.com |