Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/no-frills | |||
Stephan Charland | [email protected] | ||
Stephan Charland | https://www.linkedin.com/in/stephan-charland-799254271 | ||
John Shafer | [email protected] | ||
John Shafer | https://www.linkedin.com/in/john-shafer-55336615a | ||
Jessica Jeffrey | [email protected] | ||
Jessica Jeffrey | https://www.linkedin.com/in/jessica-jeffrey-72491321a | ||
George Powell | [email protected] | ||
George Powell | https://www.linkedin.com/in/george-powell-48aa00123 | ||
Steven Townsend | [email protected] | ||
Steven Townsend | https://www.linkedin.com/in/steven-townsend-a4607741 | ||
Antoinette Clark | [email protected] | ||
Antoinette Clark | https://www.linkedin.com/in/antoinette-clark-53a7862b3 | ||
Rosa Bradbury | [email protected] | ||
Rosa Bradbury | https://www.linkedin.com/in/rosa-bradbury-579b2367 | ||
Chris Walsh | [email protected] | ||
Chris Walsh | https://www.linkedin.com/in/chris-walsh-022536174 | ||
Jesse Moser | [email protected] | ||
Jesse Moser | https://www.linkedin.com/in/jesse-moser-60a84823 | ||
Mohammad Uddin | [email protected] | ||
Mohammad Uddin | https://www.linkedin.com/in/mohammad-farid-uddin-545428228 | ||
phone | (866) 987-6453 |
Average Income: | $163,922 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 3557 |
Languages Spoken: |
English only - 82.8% French only - 0.0% English and French - 15.7% Other - 1.5% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Rad Soda![]() |
Beverages | RAD Soda was born from a group of friends united with one mission: bring back the joy of drinking soda without the compromises. Tired of choosing between flavor, health, and cost, we teamed up to recreate the classic soda flavors with less sugar – all at a price that we think is pretty rad. Get ready to enjoy soda again. | Value for Money | Affordable | sodaisrad.com |