Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/cafegratitude | |||
https://instagram.com/cafegratitude | |||
https://linkedin.com/company/cafe-gratitude | |||
Brian Wright | [email protected] | ||
Brian Wright | https://www.linkedin.com/in/brian-wright-b16b0a235 | ||
Matthew Engelhart | [email protected] | ||
Matthew Engelhart | phone | +1 415 726 8723 | |
Dreux Ellis | [email protected] | ||
Dreux Ellis | https://www.linkedin.com/in/dreux-ellis-7a5a35285 | ||
Alyssa Quintero | [email protected] | ||
Alyssa Quintero | https://www.linkedin.com/in/alyssa-quintero-63674366 | ||
Terces Engelhart | [email protected] | ||
Terces Engelhart | https://www.linkedin.com/in/terces-engelhart | ||
[email protected] |
Average Income: | $103,746 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 3049.6987817984273, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Kirra![]() |
Iced Tea | Husband and wife duo Jerrod and Amanda founded Kirra Iced Tea, inspired by their Australian and Hawaiian upbringing. They aimed to create a simple yet healthy iced tea using organic tea and tropical fruits, named after a special surfing spot on the Gold Coast. | Sustainability | Affordable | kirralife.com |