Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (651) 444-8882 | ||
https://facebook.com/burnbrosbrew | |||
https://instagram.com/burnbrosbrew | |||
https://linkedin.com/company/burning-brother-brewing-llc | |||
https://twitter.com/burnbrosbrew | |||
[email protected] | |||
Thomas Foss | [email protected] | ||
Thomas Foss | https://www.linkedin.com/in/thomasfoss | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $60,493 |
Typical Education: | High school |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1842.7890993483693, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Mr. Fuzz's Fiery Foods |
Fiery Foods | Mr. Fuzz's Fiery Foods is a Minneapolis based small-batch fiery foods company featuring hot pepper sauces and other fiery foods. The vision is simple: Capture the fruit of the hot pepper without extinguishing its fire, leaving just enough heat to ignite the senses without burning out the palate. Mr. Fuzz seeks to ignite your senses so you can experience the world with the intensity that it deserves through fiery foods, music, and imagination. | Social Impact | Affordable | mrfuzzs.com |