Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/chambermv | |||
https://instagram.com/chamber.mv | |||
https://linkedin.com/company/chambermv | |||
https://twitter.com/chambermv | |||
Priscilla Hernandez | [email protected] | ||
Priscilla Hernandez | https://www.linkedin.com/in/priscilla-hernandez-sales-leader | ||
Dianna Eckhardt | [email protected] | ||
Dianna Eckhardt | phone | +1 650 968 8378 | |
Bruce Humphrey | [email protected] | ||
Tony Siress | [email protected] | ||
Alicia Crank | [email protected] | ||
Peter Katz | [email protected] | ||
Peter Katz | https://www.linkedin.com/in/pkatzmarketing | ||
Jennifer De Souza | [email protected] | ||
John McAlister | [email protected] | ||
John McAlister | https://www.linkedin.com/in/johnmcalister | ||
Kira Pascoe | [email protected] | ||
Courtney Bennett | [email protected] |
Average Income: | $162,111 |
Typical Education: | Post graduate degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2300.5562235139896, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
The Licorice Guy![]() |
Confectionery | At The Licorice Guy®, we provide old fashioned licorice in traditional and fun flavors. We are a family-owned business with over ten years of experience in this field. | Value for Money | Affordable | licoriceguy.com |