Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/goodguysrodandcustom | |||
https://instagram.com/goodguysrodandcustom | |||
https://linkedin.com/company/goodguys-rod-%26-custom-association | |||
https://twitter.com/goodguys | |||
Kevin Reynolds | [email protected] | ||
Kevin Reynolds | https://www.linkedin.com/in/kevin-reynolds-a5371ab7 | ||
Andrew Ebel | [email protected] | ||
Andrew Ebel | https://www.linkedin.com/in/andrewebel | ||
Damon Lee | [email protected] | ||
Marc Meadors | [email protected] | ||
Marc Meadors | phone | +1 925 352 5130 | |
Marc Meadors | https://www.linkedin.com/in/marc-meadors-0851a130 | ||
Sadie Vail | [email protected] | ||
Sadie Vail | phone | +1 925 218 9152 | |
Sadie Vail | https://www.linkedin.com/in/sadie-vail-202abb132 | ||
Harry Davies | [email protected] | ||
Scott Watson | [email protected] | ||
Scott Watson | https://www.linkedin.com/in/scott-watson-7ba7b81a6 | ||
[email protected] | |||
Woody Mitchell | [email protected] | ||
Betsy Bennett | [email protected] | ||
Betsy Bennett | phone | +1 503 246 0237 |
Average Income: | $132,932 |
Typical Education: | Bachelor's degree |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1200.548310736148, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
The Licorice Guy![]() |
Confectionery | At The Licorice Guy®, we provide old fashioned licorice in traditional and fun flavors. We are a family-owned business with over ten years of experience in this field. | Value for Money | Affordable | licoriceguy.com |