Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/compass-group | |||
Robert Hickton | [email protected] | ||
Robert Hickton | https://www.linkedin.com/in/robert-hickton | ||
Scott Feltham | [email protected] | ||
Scott Feltham | https://www.linkedin.com/in/scottfeltham | ||
Victoria Ferrier | [email protected] | ||
Victoria Ferrier | https://www.linkedin.com/in/victoriaferrier | ||
Ganapathy Palanimuthu | [email protected] | ||
Ganapathy Palanimuthu | https://www.linkedin.com/in/ganapathy-palanimuthu-9b669632 | ||
Louise Lee | [email protected] | ||
Louise Lee | https://www.linkedin.com/in/louise-lee-37880114 | ||
Fiona McKenna | [email protected] | ||
Fiona McKenna | https://www.linkedin.com/in/fiona-mckenna-587b3711a | ||
Mandeep Kharbanda | [email protected] | ||
Mandeep Kharbanda | https://www.linkedin.com/in/mandeep-kharbanda-b7b1b117 | ||
Susan Meal | [email protected] | ||
Susan Meal | https://www.linkedin.com/in/susan-meal-90333a6 | ||
Carol Williams | [email protected] | ||
Carol Williams | https://www.linkedin.com/in/carol-williams-carol-williams-b0767967 | ||
Laura Neville | [email protected] | ||
Laura Neville | https://www.linkedin.com/in/laura-neville-mcips-79bbba38 | ||
phone | (613) 249-8161 | ||
https://www.instagram.com/compassgroupcan/?hl=en |
Average Income: | $139,180 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 1745 |
Languages Spoken: |
English only - 58.7% French only - 0.7% English and French - 40.5% Other - 0.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Happy Pops![]() |
Frozen Treats | Happy Pops is an award-winning Canadian frozen treat brand available in 40+ flavours that are vegan, gluten free and made without artificial flavours and colours. Founded by Leila Keshavjee, the brand started in 2016 at local farmers markets and has grown to be available across Canada. The mission is to spread happiness in the community by donating popsicles to events and supporting important causes. | Sustainability | Affordable | happypops.ca |